Welcome To Orchids The International School, Undri, Pune
One of India's Leading CBSE Schools in Undri, Pune
Welcome To Orchids
Best School In Undri, Pune
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Orchids The International School |
2 | AFFILIATION NO.(IF APPLICABLE) | Not Applicable |
3 | SCHOOL CODE (IF APPLICABLE) | Not Applicable |
4 | COMPLETE ADDRESS WITH PIN CODE | Apex Group of Institutes, Survey No. 59, Apex Hills, Near Bishop’s School, Katraj-Hadapsar Bypass Rd, Atur Nagar, Undri, Pune, Maharashtra 411060 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Anita Nair |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Applicable |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSIE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms. Anita Nair |
2 | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. Anita Nair
Principal at ORCHIDS Undri,Pune
"Anyone who has never made a mistake has never tried anything new."
With 21 years of experience and a strong educational background, including an M.Ed and MA in English, Ms Anita Nair brings a wealth of knowledge and passion to her role. Ms Anita Nair's academic achievements showcase her dedication to excellence, including being the topper in BA exams and the university topper in Educational Psychology. Her dedication to student success has earned her recognition as the top principal in her field, a testament to her outstanding work.
School in ORCHIDS Undri Fee Structure
Grade
Academic Fee Per Month(₹)
Nursery
7,333
LKG
8,416
UKG
8,416
Grade I
9,500
Grade II
9,500
Grade III
10,541
Grade IV
10,541
Grade V
11,083
Grade VI
11,083
Grade VII
11,666
Grade VIII
11,666
Grade IX
12,916
Grade X
12,916
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Apex Group of Institutes, Survey No. 59, Apex Hills, Near Bishop’s School, Katraj-Hadapsar Bypass Rd, Atur Nagar, Undri, Pune, Maharashtra 411060